1880 Bastrop County TX Census Index Incomplete

Name State County Location Page Year Age Sex Age Ranges Census Type

Abner, Cody 	TX	BASTROP CO.	E. D. 9	072	1880					
Abney, George 	TX	BASTROP CO.	E. D. 9	064	1880					
Abram, Jim 	TX	BASTROP CO.	E. D. 9	063	1880					
Abrams, Jane 	TX	BASTROP CO.	E. D. 11	116	1880					
Ach, Thomas 	TX	BASTROP CO.	E. D. 9	056	1880					
Adams, Asbury 	TX	BASTROP CO.	E. D. 12	140	1880					
Adams, Eliza 	TX	BASTROP CO.	E. D. 13	150	1880					
Adams, George 	TX	BASTROP CO.	BASTROP	054	1880					
Adams, James 	TX	BASTROP CO.	E. D. 16	204	1880					
Adams, Rolen T. 	TX	BASTROP CO.	E. D. 13	155	1880					
Adams, Tradt 	TX	BASTROP CO.	E. D. 9	056	1880					
Addison, William 	TX	BASTROP CO.	E. D. 13	152	1880					
Adkins, Mary B. 	TX	BASTROP CO.	E. D. 10	095	1880					
Adkins, Richards 	TX	BASTROP CO.	E. D. 11	120	1880					
Agers, Fanny 	TX	BASTROP CO.	E. D. 10	089	1880					
Ahasking, J. W. 	TX	BASTROP CO.	E. D. 16	201	1880					
Ahmmond, W. B. 	TX	BASTROP CO.	E. D. 16	213	1880					
Aikman, Dilts 	TX	BASTROP CO.	E. D. 13	157	1880					
Alaman, Antone 	TX	BASTROP CO.	E. D. 8	051	1880					
Albercott, August 	TX	BASTROP CO.	E. D. 9	077	1880					
Albercott, Henry 	TX	BASTROP CO.	E. D. 9	077	1880					
Albes, Frank 	TX	BASTROP CO.	E. D. 9	068	1880					
Albright, William 	TX	BASTROP CO.	E. D. 9	076	1880					
Aldridge, Benjamin 	TX	BASTROP CO.	E. D. 9	060	1880					
Aldridge, Cathrine 	TX	BASTROP CO.	E. D. 10	102	1880					
Aldridge, Martha 	TX	BASTROP CO.	E. D. 9	071	1880					
Aldrige, Dica 	TX	BASTROP CO.	E. D. 9	074	1880					
Aldrige, Elick 	TX	BASTROP CO.	E. D. 9	081	1880					
Aldrige, York 	TX	BASTROP CO.	E. D. 9	071	1880					
Alencygeorge, 	TX	BASTROP CO.	E. D. 9	064	1880					
Alexander, Ada 	TX	BASTROP CO.	E. D. 10	092	1880					
Alexander, Alfred 	TX	BASTROP CO.	E. D. 11	124	1880					
Alexander, Charles 	TX	BASTROP CO.	BASTROP	036	1880					
Alexander, David 	TX	BASTROP CO.	E. D. 9	078	1880					
Alexander, Ella 	TX	BASTROP CO.	E. D. 9	071	1880					
Alexander, Emma 	TX	BASTROP CO.	E. D. 11	126	1880					
Alexander, Fleming 	TX	BASTROP CO.	E. D. 11	106	1880					
Alexander, George 	TX	BASTROP CO.	E. D. 9	071	1880					
Alexander, Henry 	TX	BASTROP CO.	E. D. 11	123	1880					
Alexander, James 	TX	BASTROP CO.	E. D. 11	125	1880					
Alexander, John 	TX	BASTROP CO.	E. D. 11	123	1880					
Alexander, John 	TX	BASTROP CO.	E. D. 11	124	1880					
Alexander, John 	TX	BASTROP CO.	E. D. 12	139	1880					
Alexander, Joseph 	TX	BASTROP CO.	E. D. 11	124	1880					
Alexander, Lady 	TX	BASTROP CO.	E. D. 9	078	1880					
Alexander, Louis 	TX	BASTROP CO.	E. D. 9	082	1880					
Alexander, Margaret 	TX	BASTROP CO.	E. D. 11	125	1880					
Alexander, Nancy 	TX	BASTROP CO.	E. D. 11	126	1880					
Alexander, Salom 	TX	BASTROP CO.	E. D. 11	124	1880					
Alexander, Sam 	TX	BASTROP CO.	E. D. 9	069	1880					
Alexander, Sam 	TX	BASTROP CO.	E. D. 9	078	1880					
Alexander, Thomas 	TX	BASTROP CO.	E. D. 10	104	1880					
Alexander, William 	TX	BASTROP CO.	E. D. 11	120	1880					
Allen, A. J. 	TX	BASTROP CO.	E. D. 16	214	1880					



Name	State	County	Location	Page	Year	Age	Sex	Age Ranges	Census Type 	
Allen, Flemings 	TX	BASTROP CO.	E. D. 9	071	1880					
Allen, Frances A. 	TX	BASTROP CO.	E. D. 14	175	1880					
Allen, George 	TX	BASTROP CO.	BASTROP	053	1880					
Allen, George R. 	TX	BASTROP CO.	BASTROP	031	1880					
Allen, Isaac 	TX	BASTROP CO.	BASTROP	040	1880					
Allen, Jefferson 	TX	BASTROP CO.	E. D. 9	059	1880					
Allen, Jerry 	TX	BASTROP CO.	BASTROP	037	1880					
Allen, John 	TX	BASTROP CO.	E. D. 11	113	1880					
Allen, John 	TX	BASTROP CO.	E. D. 11	118	1880					
Allen, Joseph E. 	TX	BASTROP CO.	E. D. 13	152	1880					
Allen, Lizie 	TX	BASTROP CO.	BASTROP	040	1880					
Allen, Louis 	TX	BASTROP CO.	E. D. 12	131	1880					
Allen, Rina 	TX	BASTROP CO.	E. D. 9	076	1880					
Allen, Sarah A. 	TX	BASTROP CO.	BASTROP	036	1880					
Allen, Thomas 	TX	BASTROP CO.	BASTROP	051	1880					
Allen, Thomas 	TX	BASTROP CO.	E. D. 11	115	1880					
Allens, Charley 	TX	BASTROP CO.	E. D. 12	136	1880					
Alleva, Marcellus 	TX	BASTROP CO.	E. D. 12	135	1880					
Alley, Frank M. 	TX	BASTROP CO.	E. D. 16	210	1880					
Allman, Palistine 	TX	BASTROP CO.	BASTROP	051	1880					
Alrich, Evart 	TX	BASTROP CO.	E. D. 9	078	1880					
Alsup, Joel 	TX	BASTROP CO.	E. D. 14	176	1880					
Alsup, Virgil S. 	TX	BASTROP CO.	E. D. 14	176	1880					
Amarine, Henry 	TX	BASTROP CO.	E. D. 8	048	1880					
Anderson, Aaron 	TX	BASTROP CO.	E. D. 8	046	1880					
Anderson, Angeline 	TX	BASTROP CO.	BASTROP	040	1880					
Anderson, Billa 	TX	BASTROP CO.	E. D. 9	065	1880					
Anderson, Cally 	TX	BASTROP CO.	E. D. 15	189	1880					
Anderson, Charles 	TX	BASTROP CO.	E. D. 9	061	1880					
Anderson, George 	TX	BASTROP CO.	E. D. 9	070	1880					
Anderson, Jack 	TX	BASTROP CO.	E. D. 10	097	1880					
Anderson, Jack 	TX	BASTROP CO.	E. D. 11	126	1880					
Anderson, James 	TX	BASTROP CO.	E. D. 11	112	1880					
Anderson, Jessee 	TX	BASTROP CO.	E. D. 10	098	1880					
Anderson, Joe 	TX	BASTROP CO.	BASTROP	040	1880					
Anderson, Jordan 	TX	BASTROP CO.	E. D. 9	078	1880					
Anderson, Julia F. 	TX	BASTROP CO.	E. D. 10	103	1880					
Anderson, Len 	TX	BASTROP CO.	E. D. 12	132	1880					
Anderson, Matt 	TX	BASTROP CO.	BASTROP	031	1880					
Anderson, Minnie 	TX	BASTROP CO.	E. D. 14	178	1880					
Anderson, Pinckey 	TX	BASTROP CO.	E. D. 14	178	1880					
Anderson, Robert 	TX	BASTROP CO.	E. D. 12	135	1880					
Anderson, Rolin 	TX	BASTROP CO.	E. D. 13	149	1880					
Anderson, Sam 	TX	BASTROP CO.	E. D. 9	076	1880					
Anderson, Samuel 	TX	BASTROP CO.	BASTROP	052	1880					
Anderson, Serry 	TX	BASTROP CO.	E. D. 12	137	1880					
Anderson, Thom 	TX	BASTROP CO.	E. D. 9	071	1880					
Anderson, Tolly 	TX	BASTROP CO.	E. D. 9	076	1880					
Anderson, William 	TX	BASTROP CO.	E. D. 11	120	1880					
Andrew, William 	TX	BASTROP CO.	E. D. 14	182	1880					
Andrews, August 	TX	BASTROP CO.	E. D. 14	183	1880					
Anthony, Madison 	TX	BASTROP CO.	E. D. 11	123	1880					
Anton, Pierce 	TX	BASTROP CO.	E. D. 14	182	1880					
Antony, Thomas 	TX	BASTROP CO.	E. D. 13	155	1880					
Araman, James 	TX	BASTROP CO.	E. D. 11	115	1880					
Arbuckle, William 	TX	BASTROP CO.	E. D. 13	149	1880					
Archie, Francis M. 	TX	BASTROP CO.	E. D. 10	092	1880					
Arkeberg, George 	TX	BASTROP CO.	E. D. 12	143	1880					
Arkelaw, Alferd 	TX	BASTROP CO.	E. D. 12	142	1880					
Arkelaw, Jim 	TX	BASTROP CO.	E. D. 12	142	1880					
Arkelaw, Joe 	TX	BASTROP CO.	E. D. 12	143	1880					
Arkelberry, Fanny 	TX	BASTROP CO.	BASTROP	042	1880					
Armstead, Buster 	TX	BASTROP CO.	E. D. 14	172	1880					
Armstrong, Molly 	TX	BASTROP CO.	BASTROP	041	1880					
Armstrong, Phil 	TX	BASTROP CO.	E. D. 9	065	1880					
Armstrong, Sarah 	TX	BASTROP CO.	E. D. 13	160	1880					
Arnold, James 	TX	BASTROP CO.	E. D. 13	159	1880					
Arnold, Lige 	TX	BASTROP CO.	E. D. 12	142	1880					
Arnold, Wisha 	TX	BASTROP CO.	E. D. 13	150	1880					
Ashley, William F. 	TX	BASTROP CO.	E. D. 10	105	1880					
Ashmore, Malinda 	TX	BASTROP CO.	E. D. 16	204	1880					
Atchison, Frank 	TX	BASTROP CO.	E. D. 8	050	1880					
Ath, Antony 	TX	BASTROP CO.	E. D. 10	088	1880					
Atkinson, Henry 	TX	BASTROP CO.	E. D. 9	056	1880					
Auer, John 	TX	BASTROP CO.	E. D. 13	154	1880					
Auguestringer, Ringert 	TX	BASTROP CO.	E. D. 10	089	1880			
		
Austin, Thomas H. 	TX	BASTROP CO.	E. D. 16	207	1880					
Awalt, Daniel 	TX	BASTROP CO.	E. D. 11	114	1880					
Awalt, George 	TX	BASTROP CO.	E. D. 11	114	1880					
Awalt, George H. 	TX	BASTROP CO.	E. D. 11	114	1880					


Name	State	County	Location	Page	Year	Age	Sex	Age Ranges	Census Type 	
Awalt, Henry 	TX	BASTROP CO.	E. D. 11	114	1880					
Awalt, Samuel 	TX	BASTROP CO.	E. D. 11	114	1880					
Ayer, Ede 	TX	BASTROP CO.	E. D. 12	145	1880					
Babsur, William 	TX	BASTROP CO.	E. D. 11	113	1880					
Backs, Jorge 	TX	BASTROP CO.	E. D. 9	059	1880					
Bacon, James S. 	TX	BASTROP CO.	E. D. 13	153	1880					
Bacon, Jordan 	TX	BASTROP CO.	E. D. 12	132	1880					
Badge, James 	TX	BASTROP CO.	E. D. 9	066	1880					
Bager, Fletcher 	TX	BASTROP CO.	E. D. 12	134	1880					
Bailey, A. J. 	TX	BASTROP CO.	BASTROP	034	1880					
Bailey, Dudley 	TX	BASTROP CO.	E. D. 11	109	1880					
Bailey, Joseph 	TX	BASTROP CO.	E. D. 14	179	1880					
Bailey, Martha 	TX	BASTROP CO.	E. D. 13	159	1880					
Bailey, Oscar 	TX	BASTROP CO.	E. D. 11	112	1880					
Baily, Andrew 	TX	BASTROP CO.	E. D. 13	162	1880					
Baily, Dennis 	TX	BASTROP CO.	E. D. 15	189	1880					
Baily, Pinkney 	TX	BASTROP CO.	E. D. 13	157	1880					
Baird, Unreadable 	TX	BASTROP CO.	E. D. 9	073	1880					
Baize, James 	TX	BASTROP CO.	E. D. 11	109	1880					
Baize, Peter 	TX	BASTROP CO.	E. D. 11	108	1880					
Baker, Calvin 	TX	BASTROP CO.	E. D. 14	179	1880					
Baker, Frank 	TX	BASTROP CO.	E. D. 9	073	1880					
Baker, Levina 	TX	BASTROP CO.	E. D. 16	207	1880					
Baker, Lou B. 	TX	BASTROP CO.	E. D. 16	207	1880					
Baker, Mary 	TX	BASTROP CO.	E. D. 14	180	1880					
Baker, Obio 	TX	BASTROP CO.	E. D. 15	194	1880					
Baker, Otto 	TX	BASTROP CO.	E. D. 14	169	1880					
Baker, Rosa 	TX	BASTROP CO.	E. D. 14	180	1880					
Baker, Siamy 	TX	BASTROP CO.	E. D. 16	210	1880					
Baker, Thomas D. 	TX	BASTROP CO.	E. D. 16	207	1880					
Baker, William 	TX	BASTROP CO.	E. D. 11	128	1880					
Baker, William 	TX	BASTROP CO.	E. D. 14	169	1880					
Baker, Willis 	TX	BASTROP CO.	E. D. 11	127	1880					
Baley, Peter 	TX	BASTROP CO.	E. D. 11	108	1880					
Ball, Green A. 	TX	BASTROP CO.	E. D. 14	185	1880					
Ball, Jessie M. 	TX	BASTROP CO.	E. D. 11	109	1880					
Ball, Mollie 	TX	BASTROP CO.	E. D. 13	148	1880					
Ballard, John 	TX	BASTROP CO.	E. D. 10	101	1880					
Balman, A. 	TX	BASTROP CO.	E. D. 9	058	1880					
Balsar, Charles 	TX	BASTROP CO.	BASTROP	039	1880					
Bancho, Gusciah 	TX	BASTROP CO.	E. D. 10	102	1880					
Bands, William 	TX	BASTROP CO.	E. D. 8	049	1880					
Banes, Fredrick 	TX	BASTROP CO.	E. D. 12	135	1880					
Banks, Dave 	TX	BASTROP CO.	E. D. 12	131	1880					
Banks, Dave II 	TX	BASTROP CO.	E. D. 12	131	1880					
Banks, Jinnie 	TX	BASTROP CO.	E. D. 14	166	1880					
Banks, Peter 	TX	BASTROP CO.	E. D. 14	181	1880					
Banks, Real 	TX	BASTROP CO.	E. D. 12	131	1880					
Banks, S. Y. 	TX	BASTROP CO.	E. D. 12	131	1880					
Banks, T. B. 	TX	BASTROP CO.	E. D. 12	131	1880					
Banks, Tom 	TX	BASTROP CO.	E. D. 12	132	1880					
Banks, Tom 	TX	BASTROP CO.	E. D. 12	137	1880					
Banks, Wesly 	TX	BASTROP CO.	E. D. 8	047	1880					
Banks, William 	TX	BASTROP CO.	E. D. 13	147	1880					
Bankston, Sarah 	TX	BASTROP CO.	E. D. 13	158	1880					
Bankwright, John 	TX	BASTROP CO.	E. D. 9	076	1880					
Banner, Henry E. 	TX	BASTROP CO.	E. D. 14	168	1880					
Banta, John 	TX	BASTROP CO.	E. D. 12	141	1880					
Banta, Rachel 	TX	BASTROP CO.	E. D. 12	142	1880					
Barber, Maria 	TX	BASTROP CO.	BASTROP	042	1880					
Barber, Zilia 	TX	BASTROP CO.	E. D. 10	098	1880					
Barbick, Ermond 	TX	BASTROP CO.	E. D. 11	107	1880					
Bardley, Rebeca 	TX	BASTROP CO.	E. D. 8	044	1880					
Barefield, Amy 	TX	BASTROP CO.	E. D. 10	099	1880					
Barefield, Anna 	TX	BASTROP CO.	E. D. 10	099	1880					
Barefield, James 	TX	BASTROP CO.	E. D. 10	099	1880					
Barkelow, William 	TX	BASTROP CO.	E. D. 9	075	1880					
Barker, Adolph 	TX	BASTROP CO.	E. D. 16	214	1880					
Barnard, John 	TX	BASTROP CO.	E. D. 11	113	1880					
Barnard, Sephus 	TX	BASTROP CO.	BASTROP	036	1880					
Barnett, Anderson 	TX	BASTROP CO.	BASTROP	043	1880					
Barnett, Charles T. 	TX	BASTROP CO.	E. D. 9	057	1880					
Barnett, Elick 	TX	BASTROP CO.	E. D. 9	072	1880					
Barnett, Frances 	TX	BASTROP CO.	BASTROP	031	1880					
Barnett, Henry 	TX	BASTROP CO.	E. D. 9	072	1880					
Barnett, John 	TX	BASTROP CO.	E. D. 9	069	1880					
Barnett, Walter 	TX	BASTROP CO.	E. D. 9	057	1880					
Barnhardt, August 	TX	BASTROP CO.	E. D. 14	170	1880					
Barnhardt, Wihlen 	TX	BASTROP CO.	E. D. 14	170	1880					
Baroud, Lous 	TX	BASTROP CO.	BASTROP	038	1880					


Name	State	County	Location	Page	Year	Age	Sex	Age Ranges	Census Type 	
Barrett, Clyde 	TX	BASTROP CO.	E. D. 13	159	1880					
Barrett, Frank 	TX	BASTROP CO.	E. D. 15	187	1880					
Barry, Laura 	TX	BASTROP CO.	BASTROP	054	1880					
Barten, K. H. 	TX	BASTROP CO.	E. D. 16	202	1880					
Bartlet, William G. 	TX	BASTROP CO.	E. D. 10	086	1880					
Barton, Calloway 	TX	BASTROP CO.	E. D. 16	204	1880					
Barton, Coren 	TX	BASTROP CO.	E. D. 16	204	1880					
Barton, High 	TX	BASTROP CO.	E. D. 12	138	1880					
Basefield, Barney 	TX	BASTROP CO.	E. D. 10	103	1880					
Bashan, Ed 	TX	BASTROP CO.	BASTROP	034	1880					
Baskes, Raphael 	TX	BASTROP CO.	E. D. 15	190	1880					
Basofrd, Sarah 	TX	BASTROP CO.	E. D. 11	118	1880					
Bassert, Maurice 	TX	BASTROP CO.	E. D. 16	211	1880					
Bassist, Phillip 	TX	BASTROP CO.	E. D. 13	163	1880					
Batey, Walter W. 	TX	BASTROP CO.	E. D. 16	214	1880					
Battles, John 	TX	BASTROP CO.	E. D. 14	175	1880					
Batts, Charles 	TX	BASTROP CO.	E. D. 10	102	1880					
Baty, John W. 	TX	BASTROP CO.	E. D. 16	209	1880					
Bauchman, A. 	TX	BASTROP CO.	E. D. 16	217	1880					
Bauchman, J. W. 	TX	BASTROP CO.	E. D. 16	215	1880					
Bauchman, W. G. 	TX	BASTROP CO.	E. D. 16	215	1880					
Bauhof, Frederick 	TX	BASTROP CO.	BASTROP	038	1880					
Bayley, J. A. 	TX	BASTROP CO.	E. D. 16	209	1880					
Baylor, George W. 	TX	BASTROP CO.	E. D. 10	095	1880					
Baylor, William 	TX	BASTROP CO.	E. D. 9	079	1880					
Bazley, John 	TX	BASTROP CO.	E. D. 11	113	1880					
Beacher, Richard 	TX	BASTROP CO.	BASTROP	031	1880					
Bearat, Thomas 	TX	BASTROP CO.	E. D. 10	102	1880					
Beard, Barney 	TX	BASTROP CO.	E. D. 12	140	1880					
Beard, Bluford 	TX	BASTROP CO.	E. D. 12	140	1880					
Beard, James 	TX	BASTROP CO.	E. D. 12	140	1880					
Beard, John 	TX	BASTROP CO.	E. D. 12	140	1880					
Beard, William 	TX	BASTROP CO.	E. D. 12	139	1880					
Bearing, August 	TX	BASTROP CO.	E. D. 10	088	1880					
Beauchamp, Andrew 	TX	BASTROP CO.	E. D. 10	087	1880					
Beauchman, Joseph 	TX	BASTROP CO.	E. D. 14	169	1880					
Beaver, William 	TX	BASTROP CO.	E. D. 10	092	1880					
Beavers, Susan 	TX	BASTROP CO.	BASTROP	034	1880					
Beck, A. C. 	TX	BASTROP CO.	E. D. 16	204	1880					
Becker, F. J. 	TX	BASTROP CO.	BASTROP	031	1880					
Beeman, Francis M. 	TX	BASTROP CO.	E. D. 13	164	1880					
Beggs, Seth W. 	TX	BASTROP CO.	E. D. 13	163	1880					
Begiles, Bob 	TX	BASTROP CO.	E. D. 15	189	1880					
Behrens, August 	TX	BASTROP CO.	E. D. 14	176	1880					
Behrens, George 	TX	BASTROP CO.	E. D. 13	164	1880					
Behrens, Reinhardt 	TX	BASTROP CO.	E. D. 14	173	1880					
Belasky, John 	TX	BASTROP CO.	E. D. 10	102	1880					
Beldebrocks, Henry 	TX	BASTROP CO.	E. D. 16	216	1880					
Bell, Andy 	TX	BASTROP CO.	E. D. 9	073	1880					
Bell, Bill 	TX	BASTROP CO.	E. D. 16	206	1880					
Bell, Charles 	TX	BASTROP CO.	E. D. 10	099	1880					
Bell, George 	TX	BASTROP CO.	E. D. 16	206	1880					
Bell, Ira 	TX	BASTROP CO.	E. D. 10	102	1880					
Bell, James 	TX	BASTROP CO.	E. D. 16	204	1880					
Bell, John 	TX	BASTROP CO.	E. D. 16	200	1880					
Bell, Lafe 	TX	BASTROP CO.	E. D. 15	190	1880					
Bell, Lucinda 	TX	BASTROP CO.	E. D. 10	102	1880					
Bell, M. M. A. 	TX	BASTROP CO.	E. D. 16	200	1880					
Bell, Major 	TX	BASTROP CO.	E. D. 10	099	1880					
Bell, Martha 	TX	BASTROP CO.	E. D. 10	104	1880					
Bell, Mary H. 	TX	BASTROP CO.	E. D. 10	083	1880					
Bell, Polly 	TX	BASTROP CO.	E. D. 10	103	1880					
Bell, R. 	TX	BASTROP CO.	E. D. 16	208	1880					
Bell, Robert 	TX	BASTROP CO.	E. D. 10	105	1880					
Bell, Sarah 	TX	BASTROP CO.	E. D. 9	071	1880					
Bell, Silva 	TX	BASTROP CO.	E. D. 10	099	1880					
Bell, Susan 	TX	BASTROP CO.	E. D. 16	204	1880					
Bell, Telford 	TX	BASTROP CO.	E. D. 16	204	1880					
Bell, Thomas 	TX	BASTROP CO.	E. D. 10	094	1880					
Bell, Wiley 	TX	BASTROP CO.	E. D. 11	114	1880					
Bell, William 	TX	BASTROP CO.	E. D. 10	103	1880					
Bell, William H. 	TX	BASTROP CO.	E. D. 10	092	1880					
Bellamy, Asa 	TX	BASTROP CO.	E. D. 10	084	1880					
Bellamy, Asbury J. 	TX	BASTROP CO.	E. D. 10	085	1880					
Beller, Edward 	TX	BASTROP CO.	E. D. 8	049	1880					
Bellingsley, Elisha 	TX	BASTROP CO.	E. D. 13	160	1880					
Belton, Henry 	TX	BASTROP CO.	E. D. 15	197	1880					
Beman, Sam 	TX	BASTROP CO.	E. D. 13	162	1880					
Bendford, Hester 	TX	BASTROP CO.	E. D. 9	070	1880					
Bendford, Nell 	TX	BASTROP CO.	E. D. 9	070	1880					


Name	State	County	Location	Page	Year	Age	Sex	Age Ranges	Census Type 	
Bendoson, E. A. 	TX	BASTROP CO.	E. D. 9	073	1880					
Benelason, Monroe 	TX	BASTROP CO.	E. D. 10	098	1880					
Benfield, Curtis 	TX	BASTROP CO.	E. D. 10	098	1880					
Benjamin, Alfred 	TX	BASTROP CO.	E. D. 9	061	1880					
Bennett, Eugene 	TX	BASTROP CO.	E. D. 11	110	1880					
Bennett, Frances 	TX	BASTROP CO.	E. D. 15	187	1880					
Bennett, George 	TX	BASTROP CO.	E. D. 11	127	1880					
Bennett, George 	TX	BASTROP CO.	E. D. 15	187	1880					
Bennett, Henry 	TX	BASTROP CO.	E. D. 15	187	1880					
Bennett, John 	TX	BASTROP CO.	E. D. 11	127	1880					
Bennett, John 	TX	BASTROP CO.	E. D. 12	141	1880					
Bennett, Joseph 	TX	BASTROP CO.	E. D. 13	163	1880					
Benniston, Johnston 	TX	BASTROP CO.	E. D. 16	200	1880					
Benson, Bill 	TX	BASTROP CO.	E. D. 13	164	1880					
Benson, Mariah 	TX	BASTROP CO.	E. D. 14	183	1880					
Benson, W. R. 	TX	BASTROP CO.	E. D. 16	210	1880					
Benson, William 	TX	BASTROP CO.	E. D. 13	149	1880					
Benton, Thomas 	TX	BASTROP CO.	E. D. 10	092	1880					
Bentry, Mary B. 	TX	BASTROP CO.	E. D. 16	209	1880					
Bernard, Christine 	TX	BASTROP CO.	BASTROP	039	1880					
Bernard, Levi 	TX	BASTROP CO.	E. D. 11	112	1880					
Bernard, Saint A. 	TX	BASTROP CO.	E. D. 15	190	1880					
Bernett, A. J. 	TX	BASTROP CO.	E. D. 9	057	1880					
Berrian, E. P. 	TX	BASTROP CO.	E. D. 8	050	1880					
Bertten, Mark 	TX	BASTROP CO.	E. D. 9	074	1880					
Besle, Lucas 	TX	BASTROP CO.	E. D. 16	211	1880					
Bessel, Betsy 	TX	BASTROP CO.	E. D. 16	200	1880					
Bether, Julius 	TX	BASTROP CO.	E. D. 16	210	1880					
Betlon, Parizade 	TX	BASTROP CO.	E. D. 11	114	1880					
Betnes, Jucan 	TX	BASTROP CO.	E. D. 10	095	1880					
Bevill, Francis M. 	TX	BASTROP CO.	E. D. 14	166	1880					
Bevill, George W. 	TX	BASTROP CO.	E. D. 14	165	1880					
Bevill, Thomas J. 	TX	BASTROP CO.	E. D. 14	165	1880					
Beyano, Balde 	TX	BASTROP CO.	BASTROP	052	1880					
Bianes, James W. 	TX	BASTROP CO.	E. D. 10	097	1880					
Bigby, Norris 	TX	BASTROP CO.	E. D. 16	212	1880					
Bigley, Summerfield 	TX	BASTROP CO.	E. D. 16	208	1880					
Billingsley, J. 	TX	BASTROP CO.	E. D. 16	212	1880					
Billingsley, Jesse 	TX	BASTROP CO.	E. D. 16	212	1880					
Billingsley, W. B. 	TX	BASTROP CO.	E. D. 16	210	1880					
Billingsly, James W. 	TX	BASTROP CO.	E. D. 16	210	1880					
Billingsly, Locke 	TX	BASTROP CO.	E. D. 13	156	1880					
Birch, Nelson 	TX	BASTROP CO.	BASTROP	030	1880					
Bird, Davis 	TX	BASTROP CO.	E. D. 16	203	1880					
Bird, Jesse 	TX	BASTROP CO.	E. D. 16	218	1880					
Bird, Josephus 	TX	BASTROP CO.	E. D. 12	146	1880					
Bird, Phillis 	TX	BASTROP CO.	E. D. 11	126	1880					
Birnstall, Hadney 	TX	BASTROP CO.	E. D. 9	078	1880					
Bishoffshoon, W. 	TX	BASTROP CO.	E. D. 9	067	1880					
Bishop, Aleck 	TX	BASTROP CO.	E. D. 12	136	1880					
Bishop, Edmond 	TX	BASTROP CO.	E. D. 16	203	1880					
Bishop, Elan 	TX	BASTROP CO.	E. D. 8	046	1880					
Bishop, Emeline 	TX	BASTROP CO.	E. D. 16	203	1880					
Bishop, Frances 	TX	BASTROP CO.	E. D. 16	203	1880					
Bishop, George 	TX	BASTROP CO.	E. D. 16	203	1880					
Bishop, Miss Anny 	TX	BASTROP CO.	E. D. 16	210	1880					
Bishop, Thomas 	TX	BASTROP CO.	E. D. 16	210	1880					
Bishop, Washington 	TX	BASTROP CO.	E. D. 12	137	1880					
Bittick, Willis A. 	TX	BASTROP CO.	E. D. 10	098	1880					
Bittix, Solomon 	TX	BASTROP CO.	E. D. 10	099	1880					
Black, Daniel 	TX	BASTROP CO.	E. D. 13	159	1880					
Black, David 	TX	BASTROP CO.	E. D. 9	066	1880					
Black, Elisa 	TX	BASTROP CO.	E. D. 9	066	1880					
Black, Gilbert 	TX	BASTROP CO.	E. D. 12	137	1880					
Black, Gilbert 	TX	BASTROP CO.	E. D. 8	046	1880					
Black, John W. 	TX	BASTROP CO.	E. D. 15	195	1880					
Black, Laura 	TX	BASTROP CO.	BASTROP	030	1880					
Black, Margerie 	TX	BASTROP CO.	BASTROP	054	1880					
Black, Mary 	TX	BASTROP CO.	BASTROP	054	1880					
Black, Randle 	TX	BASTROP CO.	E. D. 9	072	1880					
Black, Thomas J. 	TX	BASTROP CO.	E. D. 15	196	1880					
Black, William 	TX	BASTROP CO.	E. D. 11	111	1880					
Black, William 	TX	BASTROP CO.	E. D. 15	190	1880					
Blackman, Steve 	TX	BASTROP CO.	E. D. 13	154	1880					
Blackwell, Julius 	TX	BASTROP CO.	E. D. 8	047	1880					
Bladt, Mary 	TX	BASTROP CO.	E. D. 9	061	1880					
Blain, Washington 	TX	BASTROP CO.	E. D. 9	061	1880					
Blair, John 	TX	BASTROP CO.	E. D. 12	133	1880					
Blak, Gillin 	TX	BASTROP CO.	E. D. 9	071	1880					
Blak, Monroe 	TX	BASTROP CO.	E. D. 9	065	1880					


Name	State	County	Location	Page	Year	Age	Sex	Age Ranges	Census Type 	
Blake, John 	TX	BASTROP CO.	E. D. 13	162	1880					
Blake, John 	TX	BASTROP CO.	E. D. 15	190	1880					
Blakemore, Austin 	TX	BASTROP CO.	E. D. 10	102	1880					
Blakemore, Florence 	TX	BASTROP CO.	E. D. 10	102	1880					
Blalock, Jefferson 	TX	BASTROP CO.	E. D. 9	057	1880					
Blalock, Martha 	TX	BASTROP CO.	E. D. 11	126	1880					
Blalock, Mit 	TX	BASTROP CO.	E. D. 15	194	1880					
Blalock, Rabe 	TX	BASTROP CO.	E. D. 15	197	1880					
Blalock, Tom 	TX	BASTROP CO.	E. D. 15	186	1880					
Blalok, Henry 	TX	BASTROP CO.	E. D. 9	066	1880					
Blanch, Peter 	TX	BASTROP CO.	E. D. 14	176	1880					
Blankenship, B. 	TX	BASTROP CO.	E. D. 9	073	1880					
Blankenship, Eliza 	TX	BASTROP CO.	E. D. 9	075	1880					
Blanton, Burrel 	TX	BASTROP CO.	E. D. 12	144	1880					
Blanton, George 	TX	BASTROP CO.	E. D. 12	144	1880					
Bledsoe, Robert 	TX	BASTROP CO.	E. D. 14	181	1880					
Blundell, Sam 	TX	BASTROP CO.	E. D. 10	083	1880					
Boatwright, Asa 	TX	BASTROP CO.	E. D. 11	124	1880					
Bobo, Ann E. 	TX	BASTROP CO.	E. D. 16	209	1880					
Bock, John 	TX	BASTROP CO.	E. D. 9	074	1880					
Boen, Eddie A. 	TX	BASTROP CO.	E. D. 10	092	1880					
