1880 Federal Census Adams County, Illinois (ED 3: Page 7 of 7)
************************************************************************
USGENWEB ARCHIVES(tm) NOTICE
Copyright. All rights reserved.
http://www.rootsweb.com/~usgenweb/copyright.htm
All documents placed in the USGenWeb Archives remain the property of the
contributors, who retain publication rights in accordance with US
Copyright Laws and Regulations.
In keeping with our policy of providing free information on the Internet,
these documents may be used by anyone for their personal research. They
may be used by non-commercial entities so long as all notices and
submitter information is included.
These electronic pages may NOT be reproduced in any format for profit.
Any other use, including copying files to other sites, requires permission
from the contributors PRIOR to uploading to the other sites.
The submitter has given permission to the USGenWeb Archives to store the
file permanently for free access.
http://www.usgenwebarchives.org
**************************************************************************
The USGenWeb Archives provide genealogical and historical data to the
general public without fee or charge of any kind. It is intended that
this material not be used in a commercial manner. All submissions
become part of the permanent collection.
Abstracted by Kathy Mills from public records. Edited and
formatted by Kathy Grace, November 2003. Submitted by Kathy Mills,
October 8, 2003.
A volunteer has not yet been found to proofread this transcription.
If you are interested in doing this please contact the USGW Project.
Both above notices must remain when copied or downloaded.
___________________________________________________________________________
NOTE: For more information on Adams County, Illinois,
Please visit the Adams County, ILGenWeb page at
http://www.rootsweb.com/~iladams/adams.htm
____________________________________________________________________________
This work follows all guidelines of the USGW Census Project,
http://www.rootsweb.com/~census/.
____________________________________________________________________________
Key to Census Columns:
LN Line # OCCUPATION Profession or Trade
STREET Street DIS # Months Unemployed
HN House # HEALTH Sickness/Disability
DW Dwelling # B Blind
FN Family # D Deaf or Dumb
LAST NAME Last Name I Idiotic
FIRST NAME First Name N Insane
C Color M Crippled, etc.
S Sex S Attending School
AGE Age R Cannot read
MO Month if born within year W Cannot write
RELATION Relationship to head of household BIRTHPLACE Place of Birth
S Single FATHER Father's Birthplace
M Married MOTHER Mother's Birthplace
W Widowed, Divorced Sndx Soundex Code
Y Married during year REMARKS Transcriber Remarks
____________________________________________________________________________
This is the 1880 Federal Census for Adams County, Illinois (ED 3)
____________________________________________________________________________
---
Year: 1880 State: Illinois County: Adams ED: 3 Sheet No: 47A
Reel No: T9-174 Division: Camp Point Township SD: 6 Page No: 38
Enumerated on: June 17, 1880 by: Geo. C. Bartells
Transcribed by Kathy Merris Mills for USGenWeb,
http://www.rootsweb.com/census/ Copyright: 2003
=====|==============|=============|=================================|===========|======================|=========|=========================|==========================|=======|=======================================|======|===============================================================================================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Mont Relationship | S M W M | Occupation Un | Health D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|=================================|===========|======================|=========|=========================|==========================|=======|=======================================|======|===============================================================================================================
1 | | 366 378 | Wright Minnie | W F 17 | Daughter | X | | | X | IL OH IL | W623 |
2 | | 366 378 | Wright Harriet | W F 8 | Daughter | X | | | X | IL OH IL | W623 |
3 | | 366 378 | Wright Amiza | W M 2 | Son | X | | | | IL OH IL | W623 |
4 | | 367 379 | Thomas David | W M 69 | | X | Farmer | | | OH VA VA | T520 |
5 | | 367 379 | Thomas Emily | W F 59 | Wife | X | Keeping House | | | OH OH OH | T520 |
6 | | 367 380 | Brewer Stephen | W M 49 | | X | Farmer | | | OH OH OH | B660 |
7 | | 367 380 | Brewer Mary C. | W F 35 | Wife | X | Keeping House | | | OH OH OH | B660 |
8 | | 367 380 | Brewer Thomas | W M 11 | Son | X | | | X | IL OH OH | B660 |
9 | | 367 380 | Brewer Oliver | W M 9 | Son | X | | | X | IL OH OH | B660 |
10 | | 367 380 | Brewer Charles L. | W M 7 | Son | X | | | X | IL OH OH | B660 |
11 | | 367 380 | Brewer Elizabeth J. | W F 12 | Daughter | X | | | | IL OH OH | B660 |
12 | | 367 380 | Lemmer Eliza J. | W F 20 | Servant | X | HouseKeeper | | | IL TN TN | L560 |
13 | | 368 381 | Thomas Frank | W M 30 | | X | Farmer | | | IL OH OH | T520 |
14 | | 368 381 | Thomas Ollie | W F 22 | Wife | X | Keeping House | | | IL OH IL | T520 |
15 | | 368 381 | Thomas Dollie | W F 6 | Daughter | X | | | X | IL IL IL | T520 |
16 | | 368 381 | Thomas Lena | W F 5 | Daughter | X | | | | IL IL IL | T520 |
17 | | 368 381 | Thomas Orville | W M 2 | Son | X | | | | IL IL IL | T520 |
18 | | 369 382 | Buckley Wm. E. | W M 46 | | X | Farm Laborer | | | KY France France | B240 |
19 | | 369 382 | Buckley Sivilia A. | W F 38 | Wife | X | Keeping House | | | KY PA KY | B240 |
20 | | 369 382 | Reeder Sarah J. | W F 16 | Daughter | X X | | | | IL KY KY | R360 |
21 | | 369 382 | Buckley Benj. F. | W M 5 | Son | X | | | X | IL KY KY | B240 |
22 | | 369 382 | Reeder John A. | W M 24 | Son in Law | X X | Farm Laborer | | | KY KY KY | R360 |
23 | | 370 383 | McFarland Louis | W M 74 | | X | Farmer | | | KY VA TN | M216 |
24 | | 370 383 | McFarland Margaret | W F 74 | Wife | X | Keeping House | | | VA PA PA | M216 |
25 | | 370 383 | Stewart H. L. | W M 42 | | X | Farmer | | | IL OH OH | S363 |
26 | | 370 383 | Stewart O. M. | W F 37 | Wife | X | Keeping House | | | IL KY VA | S363 |
27 | | 370 383 | Stewart Emma E. | W F 14 | Daughter | X | | | X | IL IL IL | S363 |
28 | | 370 383 | Stewart Alma L. | W F 4 | Daughter | X | | | | IL IL IL | S363 |
29 | | 371 386 | Rosier John | W M 65 | | X | Farmer | | | MD PA PA | R260 |
30 | | 371 386 | Rosier Elizabeth | W F 60 | Wife | X | Keeping House | | X | MD MD MD | R260 |
31 | | 371 386 | Rosier Dennis | W M 22 | Son | X | Farmer | | | MD MD MD | R260 |
32 | | 371 386 | Rosier Laura | W F 14 | Daughter | X | | | X | MD MD MD | R260 |
33 | | 371 386 | Pierce Walter | W M 15 | | X | | | X | MD MD MD | P620 |
34 | | 372 387 | Reynolds G. R. | W M 46 | | X | Farmer | | | CT CT CT | R543 |
35 | | 372 387 | Reynolds Margaret | W F 44 | Wife | X | Keeping House | | | IL Ireland PA | R543 |
36 | | 372 387 | Reynolds Annie M. | W F 17 | Daughter | X | | | X | IL CT IL | R543 |
37 | | 372 387 | Reynolds George S. | W M 14 | Son | X | | | X | IL CT IL | R543 |
38 | | 372 387 | Reynolds Henry G. | W M 12 | Son | X | | | X | IL CT IL | R543 |
39 | | 372 387 | Reynolds John | W M 7 | Son | X | | | X | IL CT IL | R543 |
40 | | 372 387 | Reynolds Ellodie | W F 3 | Daughter | X | | | | IL CT IL | R543 |
41 | | 372 387 | Bruffy Wm. D. | W M 24 | | X | Farm Laborer | | | WV VA VA | B610 |
42 | | 373 387 | Gay A. B. | W M 56 | | X | | | | NY CT MA | G000 |
43 | | 373 387 | Gay Wm. N. | W M 23 | Son | X | Farmer | | | IL OH NY | G000 |
44 | | 373 387 | Gay Wealthy M. | W F 20 | Daughter | X | | | | IL OH NY | G000 |
45 | | 373 387 | Asbury Joseph | W M 21 | | X | Farm Laborer | | | IL | A216 |
46 | | 373 387 | Sutton Allice | W F 20 | Boarder | X | School Teacher | | | IL NY OH | S350 |
47 | | 374 387 | Kessler Charles | W M 34 | | X | Farmer | | | IL Germany PA | K246 |
48 | | 374 387 | Kessler Belle | W F u | Wife | X | Keeping House | | | VA VA VA | K246 |
49 | | 374 387 | Kessler Edith | W F 9 | Daughter | X | | | X | IL IL VA | K246 |
50 | | 374 387 | Kessler Elmer | W M 6 | Son | X | | | X | IL IL VA | K246 |
=====|==============|=============|=================================|===========|======================|=========|=========================|==========================|=======|=======================================|======|===============================================================================================================
---
Year: 1880 State: Illinois County: Adams ED: 3 Sheet No: 47B
Reel No: T9-174 Division: Camp Point Township SD: 6 Page No: 39
Enumerated on: June 18, 1880 by: Geo. C. Bartells
Transcribed by Kathy Merris Mills for USGenWeb,
http://www.rootsweb.com/census/ Copyright: 2003
=====|==============|=============|=================================|===========|======================|=========|=========================|==========================|=======|=======================================|======|===============================================================================================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Mont Relationship | S M W M | Occupation Un | Health D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|=================================|===========|======================|=========|=========================|==========================|=======|=======================================|======|===============================================================================================================
1 | | 375 388 | Kessler Charles | W M 79 | | X | Farmer | | | Germany Germany Germany | K246 |
2 | | 375 388 | Kessler Rebecca | W F 72 | Wife | X | Keeping House | | | PA PA PA | K246 |
3 | | 375 388 | Reed Rebecca | W F 40 | Daughter | X | HouseKeeper | | | PA Germany PA | R300 |
4 | | 375 388 | Reed Wm. | W M 21 | Son | X | Farmer | | | IL VA PA | R300 |
5 | | 375 388 | Reed Raymond | W M 19 | Son | X | Farmer | | | IL VA PA | R300 |
6 | | 375 388 | Reed Belle | W F 17 | Daughter | X | | | X | IL VA PA | R300 |
7 | | 376 389 | Crawford Henry C. | W M 47 | | X | Farmer | | | IL KY KY | C616 |
8 | | 376 389 | Crawford Susan F. | W F 36 | Wife | X | Keeping House | | | IL KY KY | C616 |
9 | | 376 389 | Crawford Wm. O. | W M 21 | Son | X | Farm Laborer | | | IL OH IL | C616 |
10 | | 376 389 | Crawford Albert | W M 19 | Son | X | Farmer | | | IL OH IL | C616 |
11 | | 376 389 | Crawford Walt ? | W M 16 | Son | X | | | X | IL OH IL | C616 |
12 | | 376 389 | Taylor Sarah | W F 18 | Daughter | X | | | X | IL OH IL | T460 |
13 | | 376 389 | Taylor George B. | W M 16 | Son | X | | | X | CAL IL IL | T460 |
14 | | 377 390 | Stewart W. S. | W M 34 | | X | Painter | | | IL OH OH | S363 |
15 | | 377 390 | Stewart Ellen | W F 33 | | X | Keeping House | | | NY NJ PA | S363 |
16 | | 377 390 | Stewart Herbert | W M 11 | Son | X | | | X | IL IL NY | S363 |
17 | | 377 390 | Stewart Alfred | W M 9 | Son | X | | | X | IL IL NY | S363 |
18 | | 377 390 | Stewart Mark | W M 5 | Son | X | | | X | IL IL NY | S363 |
19 | | 377 390 | Stewart Willard | W M 2 | Son | X | | | | IL IL NY | S363 |
20 | | 377 390 | Powell George | W M 22 | | X | Farm Laborer | | | OH OH OH | P400 |
21 | | 378 391 | Schroeder Louis C. | W M 43 | | X | Farmer | | | Germany Germany Germany | S636 |
22 | | 378 391 | Schroeder Wilhelmina J. | W F 33 | Wife | X | Keeping House | | | IL Germany Germany | S636 |
23 | | 378 391 | Schroeder Louis H. | W M 17 | Son | X | | | X | IL Germany IL | S636 |
24 | | 378 391 | Schroeder Louisa | W F 15 | Daughter | X | | | X | IL Germany IL | S636 |
25 | | 378 391 | Schroeder Frederick | W M 12 | Son | X | | | X | IL Germany IL | S636 |
26 | | 378 391 | Schroeder Paul | W M 7 | Son | X | | | | IL Germany IL | S636 |
27 | | 378 391 | Schroeder Henry | W M 5 | Son | X | | | | IL Germany IL | S636 |
28 | | 378 391 | Schroeder Dora E. | W F 68 | Mother | X | | | | Germany Germany Germany | S636 |
29 | | 379 392 | Terry Wm. | W M 60 | | X | Farmer | | | VA VA VA | T600 |
30 | | 379 392 | Terry Dianna | W F 49 | Wife | X | Keeping House | | | OH ME Ireland | T600 |
31 | | 379 392 | Terry Warren | W M 21 | Son | X | Farmer | | | IL VA OH | T600 |
32 | | 379 392 | Terry John | W M 11 | Son | X | | | X | IL VA OH | T600 |
33 | | 380 393 | Coffield John | W M 68 | | X | Farmer | | | PA Ireland Ireland | C143 |
34 | | 380 393 | Coffield Sallie | W F 69 | Wife | X | Keeping House | | | PA Ireland Ireland | C143 |
35 | | 380 393 | Jones Jacob | W M 24 | | X | Farm Laborer | | | TN TN TN | J520 |
36 | | 381 394 | Stonicker Doug ? | W M 17 | | X | | | | IL | S352 |
37 | | 381 394 | Stonicker Martha | W F 35 | | X | | | | IL | S352 |
38 | | 381 394 | Stonicker Sam | W M 15 | Son | X | | | X | IL | S352 |
39 | | 382 395 | McGindley Wm. | W M 65 | | X | Farmer | | | Ireland Ireland Ireland | M253 |
40 | | 382 395 | McGindley Margaret | W F 70 | Wife | X | Keeping House | | | Ireland Ireland Ireland | M253 |
41 | | 382 395 | McGindley Elizabeth | W F 28 | Daughter | X | | | | IL Ireland Ireland | M253 |
42 | | 382 395 | McGindley Joseph | W M 24 | Son | X | Farmer | | | IL Ireland Ireland | M253 |
43 | | 383 396 | Eilts Jorden | W M 46 | | X | Farmer | | | Germany Germany Germany | E432 |
44 | | 383 396 | Henricks Gretie | W F 42 | Sister | X | | | | Germany Germany Germany | H562 |
45 | | 383 396 | Henricks Heye ? | W M 14 | Nephew | X | | | | Germany Germany Germany | H562 |
46 | | 383 396 | Henricks Engel | W F 12 | Neice | X | | | | Germany Germany Germany | H562 |
47 | | 383 396 | Henricks Eilt | W M 10 | Nephew | X | | | | Germany Germany Germany | H562 |
48 | | 384 397 | Meyer Forke A. | W M 35 | | X | Farmer | | | Germany Germany Germany | M600 |
49 | | 384 397 | Meyer Maria | W F 27 | Wife | X | Keeping House | | | Germany Germany Germany | M600 |
50 | | 384 397 | Meyer Margaret | W F 2 | Daughter | X | | | | IL Germany Germany | M600 |
=====|==============|=============|=================================|===========|======================|=========|=========================|==========================|=======|=======================================|======|===============================================================================================================
---
Year: 1880 State: Illinois County: Adams ED: 3 Sheet No: 48A
Reel No: T9-174 Division: Camp Point Township SD: 6 Page No: 40
Enumerated on: June 18, 1880 by: Geo. C. Bartells
Transcribed by Kathy Merris Mills for USGenWeb,
http://www.rootsweb.com/census/ Copyright: 2003
=====|==============|=============|=================================|===========|======================|=========|=========================|==========================|=======|=======================================|======|===============================================================================================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Mont Relationship | S M W M | Occupation Un | Health D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|=================================|===========|======================|=========|=========================|==========================|=======|=======================================|======|===============================================================================================================
1 | | 384 397 | Meyer Ricke L. | W M 8/12 | Oct Son | X | | | | IL Germany Germany | M600 |
2 | | 384 397 | Albers Grethie | W F 72 | Mother | X | | | | Germany Germany Germany | A416 |
3 | | 385 398 | White John E. | W M 73 | | X | Farmer | | | OH VA MD | W300 |
4 | | 385 398 | White Mirinda | W F 56 | Wife | X | Keeping House | | | OH NH NH | W300 |
5 | | 385 398 | White Nathaniel | W M 32 | Son | X | | | | OH OH OH | W300 |
6 | | 385 398 | White Amanda J. | W F 27 | Daughter | X | | | | OH OH OH | W300 |
7 | | 385 398 | White Euselius | W M 20 | Son | X | | | | OH OH OH | W300 |
8 | | 385 398 | White Hemy D. ? | W M 18 | Son | X | | | | OH OH OH | W300 |
9 | | 385 398 | White McClelland V. | W M 15 | Son | X | | | | OH OH OH | W300 |
10 | | 385 398 | White Sarah | W F 12 | Daughter | X | | | | OH OH OH | W300 |
11 | | 385 398 | White Viola | W F 6 | Daughter | X | | | | OH OH OH | W300 |
12 | | 386 399 | Manard James L. | W M 27 | | X | Farmer | | | IL TN TN | M563 |
13 | | 386 399 | Manard Sarah E. | W F 24 | Wife | X | Keeping House | | | IL Ireland Ireland | M563 |
14 | | 386 399 | Manard Charlotte | W F 5 | Daughter | X | | | | IL IL IL | M563 |
15 | | 386 399 | Manard Harriet | W F 4 | Daughter | X | | | | IL IL IL | M563 |
16 | | 386 399 | Manard Ellnora | W F 3 | Daughter | X | | | | IL IL IL | M563 |
17 | | 386 399 | Manard Sarah J. | W F 1 | Daughter | X | | | | IL IL IL | M563 |
18 | | 387 400 | Martin W. W. | W M 31 | | X | Farmer | | | VA VA VA | M635 |
19 | | 387 400 | Martin Phebe | W F 27 | Wife | X | Keeping House | | | IL TN TN | M635 |
20 | | 387 400 | Martin Rosa | W F 1 | Daughter | X | | | | IL VA IL | M635 |
21 | | 387 400 | Martin not named yet | W F 2/12 | Apr Daughter | X | | | | IL VA IL | M635 |
22 | | 387 400 | Manard Julia | W F 14 | Sister | X | | | X | IL TN TN | M563 |
23 | | 388 401 | Manard Wm. T. | W M 20 | | X | Farmer | | | IL TN TN | M563 |
24 | | 388 401 | Manard Sarah E. | W F 16 | Sister | X | Keeping House | | | IL TN TN | M563 |
25 | | 389 402 | Rittler E. R. | W M 29 | | X | Farmer | | | NY Germany Germany | R346 |
26 | | 389 402 | Rittler Celia L. | W F 18 | Wife | X | Keeping House | | | IL TN TN | R346 |
27 | | 389 402 | Rittler Ernest H. W. | W M 5/12 | Jan Son | X | | | | IL NY IL | R346 |
28 | | 390 403 | Bates Thos. J. | W M 47 | | X | Farmer | | | IL TN TN | B320 |
29 | | 390 403 | Bates Leonora | W F 45 | Wife | X | Keeping House | | | IL VA VA | B320 |
30 | | 390 403 | Bates Emmett J. | W M 16 | Son | X | | | X | IL IL IL | B320 |
31 | | 390 403 | Bates Houson E. | W M 14 | Son | X | | | X | IL IL IL | B320 |
32 | | 390 403 | Bates Henry M. | W M 12 | Son | X | | | X | IL IL IL | B320 |
33 | | 390 403 | Bates Carrie G. | W F 11 | Daughter | X | | | X | IL IL IL | B320 |
34 | | 390 403 | Bates Leonora | W F 9 | Daughter | X | | | | IL IL IL | B320 |
35 | | 390 403 | Bates Mary | W F 8 | Daughter | X | | | | IL IL IL | B320 |
36 | | 390 403 | Nichalas Ada | W F 18 | Servant | X | Domestic | | | IL Germany Germany | N242 |
37 | | 391 404 | Davis Thos. | W M 70 | | X | Farmer | | | OH VA VA | D120 |
38 | | 391 404 | Davis Jane A. | W F 58 | Wife | X | Keeping House | | | NY NY NY | D120 |
39 | | 391 404 | Hackey James W. | W M 14 | Adopted | X | | | X | KS OH | H200 |
40 | | 392 405 | Reed George | W M 36 | | X | Farm Laborer | | | VA VA VA | R300 |
41 | | 392 405 | Reed Martha J. | W F 25 | Wife | X | Keeping House | | | IL England England | R300 |
42 | | 393 406 | Thomas Ruben | W M 26 | | X | Farmer | | | TN TN TN | T520 |
43 | | 393 406 | Thomas Mary E. | W F 22 | Wife | X | Keeping House | | | IL TN TN | T520 |
44 | | 393 406 | Thomas Edward G. | W M 11/12 | June Son | X | | | | IL TN IL | T520 |
45 | | 394 407 | Embrey Caleb | W M 42 | | X | Farmer | | | IL KY KY | E516 |
46 | | 394 407 | Embrey Mary E. | W F 32 | Wife | X | Keeping House | | | IL KY KY | E516 |
47 | | 394 407 | Embrey Wm. | W M 8 | Son | X | | | | IL IL IL | E516 |
48 | | 394 407 | Embrey Thomas | W M 6 | Son | X | | | | IL IL IL | E516 |
49 | | 394 407 | Embrey Charley | W M 1 | Son | X | | | | IL IL IL | E516 |
50 | | 394 407 | Erdman Andrew ? | W M 67 | | X | Farmer | | | Germany Germany Germany | E635 |
=====|==============|=============|=================================|===========|======================|=========|=========================|==========================|=======|=======================================|======|===============================================================================================================
---
Year: 1880 State: Illinois County: Adams ED: 3 Sheet No: 48B
Reel No: T9-174 Division: Camp Point Township SD: 6 Page No: 41
Enumerated on: June 21, 1880 by: Geo. C. Bartells
Transcribed by Kathy Merris Mills for USGenWeb,
http://www.rootsweb.com/census/ Copyright: 2003
=====|==============|=============|=================================|===========|======================|=========|=========================|==========================|=======|=======================================|======|===============================================================================================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Mont Relationship | S M W M | Occupation Un | Health D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|=================================|===========|======================|=========|=========================|==========================|=======|=======================================|======|===============================================================================================================
1 | | 395 408 | Weaver Charles | W M 35 | | X | Farm Laborer | | X X | MO KY | W160 |
2 | | 395 408 | Weaver Susan | W F 34 | Wife | X | Keeping House | | | VA VA VA | W160 |
3 | | 395 408 | Weaver John F. | W M 15 | Son | X | | | | MO MO VA | W160 |
4 | | 395 408 | Weaver Elizabeth | W F 12 | Neice | X | | | | MO MO MO | W160 |
5 | | 395 408 | Hazelwood Jane | W F 73 | | X | | | | IL | H243 |
6 | | 396 409 | Childs Rhua | W F 73 | | X | Keeping House | | | IL | C432 |
7 | | 396 409 | Childs Lucinda | W F 30 | Daughter | X | | | | IL | C432 |
8 | | 397 410 | Buskirk Geo. W. | W M 39 | | X | Farm Laborer | | | IL KY KY | B262 |
9 | | 397 410 | Buskirk Martha E. | W F 23 | Wife | X | Keeping House | | | IA TN IA | B262 |
10 | | 397 410 | Buskirk George L. | W M 3 | Son | X | | | | TX IL IA | B262 |
11 | | 397 410 | Buskirk Thomas W. | W M 10/12 | Aug Son | X | | | | IL IL IA | B262 |
12 | | 398 411 | Welsh Benj. | W M 39 | | X | Farm Laborer | | | IL KY KY | W420 |
13 | | 398 411 | Welsh Rachel J. | W F 38 | Wife | X | Keeping House | | | OH OH IN | W420 |
14 | | 398 411 | Welsh Sarah | W F 15 | Daughter | X | | | X | IL IL OH | W420 |
15 | | 398 411 | Welsh Benj. H. | W M 13 | Son | X | | | X | IL IL OH | W420 |
16 | | 398 411 | Welsh James J. | W M 12 | Son | X | | | X | IL IL OH | W420 |
17 | | 398 411 | Welsh Rachel S. | W F 10 | Daughter | X | | | X | IL IL OH | W420 |
18 | | 398 411 | Welsh Georgia E. | W F 8 | Daughter | X | | | X | IL IL OH | W420 |
19 | | 398 411 | Welsh Ellis | W M 5 | Son | X | | | X | IL IL OH | W420 |
20 | | 398 411 | Welsh Lilly | W F 4 | Daughter | X | | | | IL IL OH | W420 |
21 | | 398 411 | Welsh Sam L. | W M 6/12 | Son | X | | | | IL IL OH | W420 |
22 | | 399 412 | Recknor Wm. | W M 35 | | X | Farmer | | | MD PA MD | R256 |
23 | | 399 412 | Recknor Eliz. | W F 35 | Wife | X | Keeping House | | | IL VA VA | R256 |
24 | | 399 412 | Hitchel Joseph | W M 17 | Son | X | | | | IL OH IL | H324 |
25 | | 399 412 | Hitchel Robt. | W M 13 | Son | X | | | X | IL OH IL | H324 |
26 | | 400 413 | Abel August | W M 31 | | X | Farm Laborer | | | Germany Germany Germany | A140 |
27 | | 400 413 | Abel Mary M. | W F 25 | Wife | X | Keeping House | | | MO MO TN | A140 |
28 | | 400 413 | Abel Melinda | W F 6 | Daughter | X | | | X | IL Germany MO | A140 |
29 | | 400 413 | Abel Sarah E. | W F 4 | Daughter | X | | | | IL Germany MO | A140 |
30 | | 401 414 | Garlets David | W M 59 | | X | Farmer | | | PA Germany MD | G643 |
31 | | 401 414 | Garlets Elizabeth | W F 44 | Wife | X | Keeping House | | | AL TN VA | G643 |
32 | | 401 414 | Garlets Adaline | W F 28 | Daughter | X | | | | IL PA PA | G643 |
33 | | 401 414 | Garlets Alexander | W M 22 | Son | X | Farmer | | | IL PA PA | G643 |
34 | | 401 414 | Garlets David | W M 18 | Son | X | Farmer | | | IL PA PA | G643 |
35 | | 401 414 | Garlets Joseph | W M 12 | Son | X | | | | IL PA PA | G643 |
36 | | 401 414 | Garlets Ann Eliza | W F 10 | Daughter | X | | | X | IL PA PA | G643 |
37 | | 401 414 | Garlets Phillip | W M 7 | Son | X | | | X | IL PA PA | G643 |
38 | | 401 414 | Garlets Lafayette | W M 4 | Son | X | | | X | IL PA PA | G643 |
39 | | 402 415 | Kamp John M. | W M 47 | | X | Farmer | | | IN IN KY | K510 |
40 | | 402 415 | Kamp Mary W. | W F 47 | Wife | X | Keeping House | | | KY KY KY | K510 |
41 | | 403 416 | Girdes John | W M 22 | | X X | Farmer | | | Germany Germany Germany | G632 |
42 | | 403 416 | Girdes Lilly A. | W F 17 | Wife | X X | Keeping House | | | MO KY MO | G632 |
43 | | 404 417 | Gramm Henry | W M 41 | | X | Farmer | | | Germany Germany Germany | G650 |
44 | | 404 417 | Gramm Annie | W F 37 | Wife | X | Keeping House | | | Germany Germany Germany | G650 |
45 | | 404 417 | Gramm Anna | W F 17 | Daughter | X | | | | IL Germany Germany | G650 |
46 | | 404 417 | Gramm Emma | W F 15 | Daughter | X | | | X | IL Germany Germany | G650 |
47 | | 404 417 | Gramm Mollie | W F 12 | Daughter | X | | | X | IL Germany Germany | G650 |
48 | | 404 417 | Gramm Elizabeth | W F 9 | Daughter | X | | | | IL Germany Germany | G650 |
49 | | 404 417 | Gramm Wm. H. | W M 6 | Son | X | | | | IL Germany Germany | G650 |
50 | | 404 417 | Gramm Louis | W M 39 | Brother | X | Farmer | | | Germany Germany Germany | G650 |
=====|==============|=============|=================================|===========|======================|=========|=========================|==========================|=======|=======================================|======|===============================================================================================================
---
Year: 1880 State: Illinois County: Adams ED: 3 Sheet No: 49A
Reel No: T9-174 Division: Camp Point Township SD: 6 Page No: 42
Enumerated on: June 21, 1880 by: Geo. C. Bartells
Transcribed by Kathy Merris Mills for USGenWeb,
http://www.rootsweb.com/census/ Copyright: 2003
=====|==============|=============|=================================|===========|======================|=========|=========================|==========================|=======|=======================================|======|===============================================================================================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Mont Relationship | S M W M | Occupation Un | Health D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|=================================|===========|======================|=========|=========================|==========================|=======|=======================================|======|===============================================================================================================
1 | | 405 418 | Lanning James | W M 55 | | X | Farmer | | | TN TN TN | L552 |
2 | | 405 418 | Lanning Harriet | W F 46 | Wife | X | Keeping House | | | VA VA VA | L552 |
3 | | 405 418 | Lanning Melisa | W F 16 | Daughter | X | | | | IL TN VA | L552 |
4 | | 405 418 | Lanning Wm. Henry | W M 15 | Son | X | | | | IL TN VA | L552 |
5 | | 405 418 | Lanning Margaret | W F 13 | Daughter | X | | | X | IL TN VA | L552 |
6 | | 405 418 | Lanning James | W M 11 | Son | X | | | X | IL TN VA | L552 |
7 | | 405 418 | Lanning Lilly | W F 10 | Daughter | X | | | X | IL TN VA | L552 |
8 | | 405 418 | Lanning Allice | W F 8 | Daughter | X | | | X | IL TN VA | L552 |
9 | | 405 418 | Lanning Charles | W M 6 | Son | X | | | X | IL TN VA | L552 |
10 | | 405 418 | Lanning Harriet | W F 3 | Daughter | X | | | | IL TN VA | L552 |
11 | | 405 418 | Lanning Frank | W M 1 | Son | X | | | | IL TN VA | L552 |
12 | | 405 418 | Lanning George | W M 19 | Son | X | At School | X | X | IL TN VA | L552 |
13 | | 406 419 | Newman Jacob P. | W M 49 | | X | Farmer | | | TN TN VA | N550 |
14 | | 406 419 | Newman Louisa | W F 44 | Wife | X | Keeping House | | | TN TN TN | N550 |
15 | | 406 419 | Newman Carrie M. | W F 11 | Daughter | X | | | | IL TN TN | N550 |
16 | | 407 420 | Newman Wm. | W M 36 | | X | Farmer | | | TN TN TN | N550 |
17 | | 407 420 | Newman Tulina M. | W F 34 | Wife | X | Keeping House | | | Germany Germany Germany | N550 |
18 | | 407 420 | Newman Louisa E. | W F 5 | Daughter | X | | | | IL TN Germany | N550 |
19 | | 407 420 | Newman Gerste Mary | W F 3 | Daughter | X | | | | IL TN Germany | N550 |
20 | | 407 420 | Newman Sarah J. | W F 1 | Daughter | X | | | | IL TN Germany | N550 |
21 | | 407 420 | Newman Minnie M. | W F 2/12 | Apr Daughter | X | | | | IL TN Germany | N550 |
22 | | 408 421 | Fessler Wm. | W M 36 | | X | Farmer | | | Germany Germany Germany | F246 |
23 | | 408 421 | Fessler Christina | W F 24 | Wife | X | Keeping House | | | IL Germany Germany | F246 |
24 | | 408 421 | Fessler Edward | W M 9 | Son | X | | | X | IL Germany IL | F246 |
25 | | 408 421 | Fessler Emma | W F 7 | Daughter | X | | | X | IL Germany IL | F246 |
26 | | 408 421 | Fessler Frank A. | W M 4 | Son | X | | | | IL Germany IL | F246 |
27 | | 408 421 | Fessler Sophia | W F 3 | Daughter | X | | | | IL Germany IL | F246 |
28 | | 408 421 | Fessler Wm. | W M 3/12 | Mar Son | X | | | | IL Germany IL | F246 |
29 | | 409 422 | Fessler Jacob | W M 29 | | X | Farmer | | | Germany Germany Germany | F246 |
